Twin Valley, Minnesota
Summit Cedar
Click to copy Copied to clipboard
Click to copy
18 guests
7 bedrooms
3 bathrooms
1000 sqft
Show all photos
Summit Cedar is a large, bluntly described rental in a northern-area locale near a mid-sized city.
- Mountain view
- Forest view
- Sauna
18 guests
7 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Summit Cedar is a large, bluntly described rental in a northern-area locale near a mid-sized city. It has 7 bedrooms and 3 bathrooms, plus a garage, entry, kitchen, and laundry room. Located in the northern plains-adjacent area, with no fancy details. Data quality is LOW, so take these specs with a grain of skepticism.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Available | 3 |
| May 9, 2026 | $695 | Available | 3 |
| May 10, 2026 | $695 | Available | 3 |
| May 11, 2026 | $695 | Available | 3 |
| May 12, 2026 | $695 | Available | 3 |
| May 13, 2026 | $695 | Available | 3 |
| May 14, 2026 | $695 | Available | 3 |
| May 15, 2026 | $695 | Available | 3 |
| May 16, 2026 | $695 | Available | 3 |
| May 17, 2026 | $695 | Available | 3 |
| May 18, 2026 | $695 | Available | 3 |
| May 19, 2026 | $695 | Available | 3 |
| May 20, 2026 | $695 | Available | 3 |
| May 21, 2026 | $695 | Available | 3 |
| May 22, 2026 | $695 | Available | 3 |
| May 23, 2026 | $695 | Available | 3 |
| May 24, 2026 | $695 | Available | 3 |
| May 25, 2026 | $695 | Available | 3 |
| May 26, 2026 | $695 | Available | 3 |
| May 27, 2026 | $695 | Available | 3 |
| May 28, 2026 | $695 | Available | 3 |
| May 29, 2026 | $695 | Available | 3 |
| May 30, 2026 | $695 | Available | 3 |
| May 31, 2026 | $695 | Available | 3 |
| Jun 1, 2026 | $695 | Available | 3 |
| Jun 2, 2026 | $695 | Available | 3 |
| Jun 3, 2026 | $695 | Available | 3 |
| Jun 4, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

garagerowertreadmill

cooking basicsstovemicrowave

bed linenstvensuite bathroom

bed linenstvdesk

bed linenstvmountain view

deskdedicated workspacetelescope

toiletshowershower gel

tvdedicated workspacedesk

tvdedicated workspacedesk

toiletshowershower gel

tvensuite bathroom

toiletshowershower gel
Patio
Balcony
Mountain view
Forest view
Sauna
Exercise bike
Rower
Telescope
Treadmill
Select dates in Summit Cedar
Choose your Check-in & Check-out dates
from $779 / night
Explore Twin Valley, Minnesota
Immerse yourself in Twin Valley's serene natural landscapes, where tranquility and diverse ecosystems await. Nearby, discover the Cupido Wildlife Management Area, a captivating haven for wildlife. A short drive provides access to the expansive Twin Valley Prairie Scientific and Natural Area for further outdoor exploration, while within easy reach, you can explore the unique Kost Syre Pit, Frenchman's Bluff Scientific and Natural Area, and the cultural insights at Twin Valley Heritage & Art.
Things to know
Here are some things which you should know before booking Summit Cedar
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
18 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Red Home’s standard cancellation policy.